GIRL

Size 4 5 6 7 8 10 12 14
Age 4 years 5 years 6 years 7 years 8 years 9 – 10 years 11 – 12 years 13 – 14 years
Height (cm) 104 110 116 122 128 140 152 164
Chest (cm) 56 59 62 65 68 73 78 83
Waist (cm) 53 55 57 59 61 64 67 70
Hip (cm) 58 61 64 67 70 76 82 88
Inside leg (cm) 42 46 50 55 60 66 72 78


Baby

Size 3 – 6 months 6 – 9 months 9 – 12 months 12 – 18 months 18 – 24 months 2 – 3 years 3-4 years
Height (cm) 68 74 80 86 92 98 104
Chest (cm) 45 47 49 51 53 55 56
Waist (cm) 46 48 49 50 51 52 53
Hip (cm) 47 49 51 53 55 57 58
Weight (Kg) 7.5 8 9.5 11 12.5 - -

* To provide a better fit, all children's trousers and skirts include an elastic strip and button at the waist inside the garment, so they can be adjusted to fit.

* Measurements shown in the size guide refer to body measurements and not measurements of the garment.

HOW TO MEASURE

* Measurements shown in the size guide refer to body measurements and not measurements of the garment.